Majority Democratic Votes by Other UAW Academic Unions
Trouble viewing? Click here for a PDF version.
Majority support for recent UAW academic contracts
Date/University | Date | Union | Unit | Results |
New York University | 2015 | GSOC-UAW Local 2110 | 1,500 RAs, TAs, and GAs | 99.1% yes (977-9) |
University of Connecticut | 2015 | GEU-UAW Local 6950 | 2,165 RAs and TAs | 99.1% yes (1,103-10) |
University of Washington | 2015 | UAW Local 4121 | 4,000 RAs and TAs | 98.3% yes (2,120-36) |
University of California | 2015 | UAW Local 5810 | 6,200 Postdoctoral Researchers | 98.8% yes (3,471-42) |
University of California | 2016 | UAW Local 5810 | 6,800 Postdoctoral Researchers | 99.5% yes (4,156-22) |
University of Connecticut | 2018 | GEU-UAW Local 6950 | 2,165 GAs | 99% yes (1,304-2) |
University of Washington | 2018 | UAW Local 4121 | 4,000 RAs and TAs | 62% yes (1,476-918) |
University of California | 2019 | UAW Local 5810 | 5,000 Academic Researchers | 96% yes (2450-53) |
University of Connecticut | 2019 | UAW Local 6950 | 175 Postdoctoral Researchers | 99% (113-1) |
University of Washington | 2019 | UAW Local 4121 | 900 Postdoctoral Researchers | 97% yes (587-17) |
Columbia University | 2020 | UAW Local 4110 | 1,600 Postdoctoral and Associate Researchers | 99% yes (859-7) |
Harvard University | 2020 | UAW Local 5110 | 4,000 RAs and TAs | 96.9% yes (2026-65) |
University of California | 2020 | UAW Local 5810 | 6,800 Postdoctoral Researchers | 99.3% yes (4,010-27) |
University of Washington | 2021 | UAW Local 4121 | 4.500 ASEs | 89.8% yes (2,250-157) |
Majority strike authorization votes in recent UAW academic campaigns
Date/University | Date | Union | Unit | Results |
New York University | 2015 | GSOC-UAW Local 2110 | 1,500 RAs, TAs, and GAs | 95% yes (1,100+ participating) |
University of Washington | 2015 | UAW Local 4121 | 4,000 RAs and TAs | 90% yes (2,258 participating) |
University of California | 2016 | UAW Local 5810 | 6,800 Postdoctoral Researchers | 96.6% yes (3,590 participating) |
Columbia University | 2018 | GWC-UAW | 3,000 RAs and TAs | 93% yes (1,968 participating) |
University of Washington | 2018 | UAW Local 4121 | 4,000 RAs and TAs | 96% yes (2,468 participating) |
Harvard University | 2019 | UAW Local 5118 | 4,000 RAs and TAs | 90.4% yes (2,682 participating) |
University of California | 2019 | UAW Local 5810 | 4,000 Academic Researchers | 96% yes (2,501 participating) |
Columbia University | 2020 | UAW Local 2110 | 3,000 RAs and TAs | 96% yes (1,910 participating) |
New York University | 2021 | GSOC-UAW 2110 | 2,200 TAs, RAs, & GAs | 96.3% yes (1,386 participating) |
Columbia University | 2021 | UAW Local 2110 | 3,000 TAs & RAs | 88.5% yes (2,038 participating) |
Harvard University | 2021 | UAW Local 5118 | 4,000 TAs & RAs | 91.7% yes (2,028 participating) |